UBIBIA HIGH SCHOOL, BENDE LOCAL GOVERNMENT
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | OKPARA IFEANYI SUNDAY | Male | ICT | HND. BASIC SCIENCE |
| 2 | UKPABI CELESTINE | Male | Physics | B.Sc. PETROLEUM ENGINEERING |
| 3 | UKOMBA HOSSANA | Male | Chemistry | B.SC. CHEMISTRY |
| 4 | IKEOKWU AJODI GODWIN | Female | Mathematics | NCE. MATHEMATICS |
| 5 | IBOKO NATHANIEL | Male | English | HND. ENGLISH |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
One Teacher for Chemistry & Biology; Absence of Biology
