OWO HIGH SCHOOL
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | OLUGBENGA MICHEAL MAKANJUOLA | Male | English | BA ENGLISH & PGDE |
| 2 | YAKUBU JIBRIL IWHENTE | Male | Mathematics | BSC. MATHS/COMP. |
| 3 | OLAKUSEHIN TENIOLA MOTOLANI | Female | ICT | BSC. COMPUTER SCI. |
| 4 | AKIBOYEKU AKINTUNDE WILLIAM | Male | Biology | BSC. ZOOLOGY |
| 5 | ALADEKOYI OLUTOBI GABRIEL | Male | Physics | BSC (ED) PHYSICS |
| 6 | ADETULA ADETUNJI ADEMOLA | Male | Chemistry | BSC. CHEMISTRY |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
