NOTHERN ANNAG SEC SCH,ETIM EKPO LGA
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | USORO UDUAK MONDAY | Female | Biology | BSC |
2 | EKPO OFONIME FRIDAY | Female | Chemistry | BSC |
3 | SAMBO UBONG SUNDAY | Male | ICT | HND |
4 | IWOK UNYIME ALPHONSUS | Female | Mathematics | BSC |
5 | DANIEL MARGARET DIANA ABASI | Female | Physics | BSC |
6 | UDOFIA AKANINYENE MONDAY | Female | English | MSC |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
Complete