COMMUNITY SECONDARY SCHOOL UMUEZE-ANAM
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | OKPATA GRACE NGOZI | Female | Chemistry | BSC |
| 2 | EGBOSIUBA CHIOMA MARYROSE | Female | Mathematics | BSC |
| 3 | OKONKWO ADA THERESA | Female | ICT | BSC |
| 4 | NWAKONUCHE CHRISTOPHER ANEKWEZE | Male | Physics | BSC |
| 5 | NWAKWE NWANNEKA CAROLINE | Female | Biology | BSC |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
No English
