COMMUNITY SECONDARY SCHOOL OBELEDU
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | OFFORDILE ELIZABETH IFENYINWA | Female | English | BED |
| 2 | OKONKWO CHARITY NNEAMAKA | Female | Mathematics | BSC |
| 3 | ORAGWAM OGOCHUKWU FIDELIA | Female | ICT | BSC |
| 4 | AGWU PEACE UKANDAKA | Female | Chemistry | BSC |
| 5 | OKEREKE FRANCISCA AMARACHI | Female | Physics | HND |
| 6 | ANAEZIONINU LUCY NGOZI | Female | Biology | BSC |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
Complete
