COMMUNITY HIGH SCHOOL OGBOJI
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | NWACHUKWU CHIKA JULIET | Female | Mathematics | BSC |
| 2 | EBO PASCHAL KENECHUKWU | Male | Physics | BSC |
| 3 | EZEAGBA JOSEPHINE GINIKA | Female | ICT | NCE |
| 4 | UCHENDU BERTHA ADAORA | Female | Biology | BED |
| 5 | AGBURUGA MERCY CHIOMA | Female | Chemistry | BSC |
| 6 | EKEH DAMIAN UCHENNA | Male | English | HND |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
Complete
