COMMUNITY SECONDARY SCHOOL NNEWI
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | OBAH IFEOMA | Female | English | BED |
2 | ORIZU MAUREEN CHINKEMDIRIM | Female | ICT | BSC |
3 | UMEH GLORIA IJEOMA | Female | Chemistry | BSC |
4 | OKOYE UZOAMAKA ROSE | Female | Mathematics | BSC |
5 | NDUNIGWE MIRACLE EBUKA | Male | Physics | BSC |
6 | OFOMA NDIDICHUKA ANTHONIA | Female | Biology | BSC |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
Complete