MODEBE MEMORIAL SCHOOL ONITSHA
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | OKONKWO CHRISTOPHER IFEANYI | Male | Physics | BSC |
2 | UBAKA ONYINYE DORIS | Female | Mathematics | MSC |
3 | EZIKA CHARITY CHINWE | Female | Chemistry | BSC |
4 | EZENWANKWO NEBECHUKWU CHRISTIANS | Female | Biology | BSC |
5 | OKOYE JOY ANULIKA | Female | ICT | BSC |
6 | ANIKAMADU PATIENCE NGOZI | Female | English | MSC |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
Complete