COMMUNITY SECONDARY SCHOOL AMANSEA
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | OBIDINMA EUGENIA CHINWOKE | Female | Mathematics | MSC |
| 2 | UKAEJIOFO CHINEDU LINDA | Female | ICT | BSC |
| 3 | NWAFOR RITA CHINEZE | Female | English | M.ED |
| 4 | NEBE ELIZABETH OBIAGELI | Female | Biology | BSC |
| 5 | NWOSU CINONYE CHARITY | Female | Chemistry | BSC |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
No Physics
