COMMUNITY SECONDARY SCHOOL AMANUKE
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | MBONU EMMANUEL CHINONSO | Male | ICT | BSC |
2 | CHIKEZIE JANE KOSI | Female | Biology | BSC |
3 | OKOLO BRIDGET CHINASA | Female | Chemistry | NCE |
4 | IZUGBOEKWE EBUKA HENRY | Male | Mathematics | BSC |
5 | NWANA VIVIAN CHIGOZIE | Female | Physics | MSC |
6 | NNAJIDENMA EBELE CHIKODILI | Female | English | MA |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
Complete