COMMUNITY SECONDARY SCHOOL UNUMBO
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | OBODOEZE PASCHAL IKECHUKWU | Male | ICT | NCE |
| 2 | OKEOMA ONYINYE BLESSING | Female | Chemistry | BSC |
| 3 | NOSIKE SIMEON CHUKWUEMEKA | Male | Mathematics | BSC |
| 4 | OKEKE CLEMENT ODINAKA | Male | Physics | BSC |
| 5 | IKEGBUNAM ROMANUS NWALIEJI | Male | Biology | BSC |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
No English
