COMMUNITY SECONDARY SCHOOL UKE
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | OTUBELU NKIRUKA JANE | Female | ICT | BSC |
| 2 | NWAKOR IGNATIUS NDIRIKA | Male | Physics | BSC |
| 3 | OKAIH NKIRY CATHERINE | Female | Chemistry | BSC |
| 4 | OKOYE ONYEDIKA HENRY | Male | Mathematics | HND |
| 5 | EGWUATU MARYMARTHA CHINENYE | Female | Biology | BSC |
| 6 | OGBOGU BESSY AZUKA | Female | English | BSC |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
Complete
