COMMUNITY SECONDARY SCHOOL, UMUOKPU
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | OBI CECILIA NONYE | Female | Biology | BSC |
2 | ALOR KENECHUKWU PERPETUA | Female | Physics | MSC |
3 | OBIORA BRIDGET IFEOMA | Female | Mathematics | BSC |
4 | OKONKWO CHIAGHANAM KENNYSLADE | Male | Chemistry | BSC |
5 | NWAFOR FRANCISCA NWAMAKA | Female | ICT | NCE |
6 | AKABOGU ANN NCEKWUBE | Female | English | BA.ED |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
Complete