COMMUNITY MODEL SECONDARY SCHOOL (C.M.S.S) SAGBAMA. LGA SAGBAMA BOARDING
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | THOMAS LUCKY TAMA | Female | ICT | BSC COMPUTER |
| 2 | ASAIGBE EBITIMI | Male | Physics | HND,MECH.ENGINEERING |
| 3 | ECHERO BLESSING | Female | Chemistry | BSC CHEMISTRY |
| 4 | ATNWO DENBOFA | Female | Biology | BSC, MICRO- BIOLOGY |
| 5 | IKPORO EBITEBOYE | Female | Mathematics | BSC, MATHEMATICS |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
NO ENGLISH
