GOVERNMENT MODEL SECONDARY SCHOOL TWON-BRASS BOARDING
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | EGIRANI RAPHAEL DAMINA | Male | ICT | NCE, COMP/Mathematics |
2 | ISAAC TADAFE MAYOR | Male | Biology | BSC, ZOOLOGY |
3 | AYADI PERE AUGUSTINE | Male | English | BSC, ENGLISH/G&C |
4 | KALIAI WAYE | Male | Chemistry | NCE, Mathematics/CHEM |
5 | BRIGGS DOUMO PAUL | Male | Mathematics | HND, MATHEMATICS |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
NO PHYSICS