FEDERAL SCIENCE AND TECHNICAL COLLEGE OTUKPO
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | AKPALI GODSPOWER | Male | Physics | BSC |
| 2 | OBI CATHERINE AKINOLA | Male | English | BSC |
| 3 | ADENIROA GBENGA | Male | ICT | BSC |
| 4 | ARE BOLADE | Male | Biology | BSC |
| 5 | ELLA MORGAREL | Female | Mathematics | BSC |
| 6 | ELIZABETH ODAH | Female | Chemistry | BSC |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
Complete
