ALAGLANU COMMUNITY SEONDARY SCHOOL
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | JUSTUS SAMSON | Male | Chemistry | HND |
| 2 | ADAH JAMES | Male | Physics | NCE |
| 3 | ETEMBI CHRISTOPHER BENEDICT | Male | ICT | NCE |
| 4 | ADAKOLE AJONYE ALEXANDER | Male | Mathematics | NCE |
| 5 | ADAKOLE JOHN OCHE | Male | Biology | BSC |
| 6 | OGBELECHI CHRISTOPHER COLLINS | Male | English | BA |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
Complete
