ST. MICHEAL COLLEGE OLEH
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | ABIGAIL OSAHON UWA EDEGBO | Female | English | BSC ENGLISH LANGUAGE |
| 2 | UFUOMA ILAYA | Female | Mathematics | BSC MATHEMATICS |
| 3 | OGHENEBEDE PATRIC EMALPOR | Male | Chemistry | BSC CHEMISTRY |
| 4 | NWAMAKA GLORY NWOSU | Female | Biology | BSC BIOLOGY EDUCATION |
| 5 | DANIEL IKEZUE | Male | ICT | BSC CMPUTER SCIENCE |
| 6 | DANIEL EDEMUINO OGHOGOVBE | Male | Physics | MSC PHYSICS |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
Complete
