OMU BOYS SECONDARY SCOOL IBUSA
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | EKWI ANGELA NWAJEI | Female | English | MSC ENGLISH LANGUAGE |
2 | ISIOME RITA CHUKWUDOBE | Female | ICT | NCE BASIC SCIENCE/ICT |
3 | EDITH NWAMAKA ODUNYO | Female | Physics | BSC ELECTRICAL ENGINEERING |
4 | JOY NDEGO HALIM | Female | Mathematics | BSC MATHEMATICS |
5 | JOYCE BIOKORO | Female | Biology | BSC BIOLOGY |
6 | CALISTA AKUNJIALELI AJITOH | Male | Chemistry | MSC CHEMISTRY EDUCATION |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
Complete