IGHOYOTA SECONDARY SCHOOL,UGBOKPA
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | PRINCESS ADAOBI IGWEOKWU | Female | ICT | NCE COMPUTER/ECONOMICS |
2 | ORHORHORO GRACE ESEOGHENE | Female | Biology | BSC BIOLOGY |
3 | VICTOR NIL AFIGHOR | Male | Physics | MSC PHYSICS |
4 | ESTHER OGHENERUONA A. | Female | Chemistry | BSC CHEMISTRY |
5 | AMARHAVWIE COMFORT | Female | English | MSC ENGLISH/LITERATURE STUDIES |
6 | KENNEDY OVERO | Male | Mathematics | MSC MATHEMATICS |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
Complete