HUSSEY COLLEGE, WARRI
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | ONAJITE AGBATEYINIRO J | Female | Chemistry | BSC CHEMISTRY |
2 | BAMITALE ROSELINE UMUNNA | Female | ICT | BSC COMPUTER |
3 | EWOMA JUANNA AGBEFE | Female | English | BSC ENGLISH |
4 | EVELYN ESELORFOR IKOLO | Female | Biology | BSC BIOLOGY |
5 | VICTOR ORITSEGBEMI SOBO-BEECROFT | Male | Mathematics | BSC MATHEMATICS |
6 | EARNEST ESIJOLOMI ESIJEMIDE -DORE | Male | Physics | MCS PHYSICS |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
Complete