OWA ALERO SECONDARY SCHOOL
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | EKAEZE FLORENCE | Female | ICT | NCE COMPUTER SCIENCE |
2 | EBITE RITA | Female | Chemistry | BSC CHEMISTRY |
3 | FRANK NWAGIMETE | Male | Mathematics | BSC MATHEMATICS |
4 | EJIME SIMEON AGHAULOA | Male | Physics | BCS PHYSICS |
5 | GEORGE EHIEDU G | Male | Biology | BSC BIOLOGY |
6 | STEPHENSON EDAFETITE OMEJUKOH | Male | Mathematics | BSC MATHEMATICS |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
Complete