GIRLS SECONDARY SCHOOL, UTAGBA OGBE
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | BEATRICE TAIWO OTUAGOMA | Female | English | BSC ENGLISH |
| 2 | OFULUE HELEN EWERE | Female | Biology | BSC |
| 3 | GRACE NGOZI ENUENWEOSU | Female | Chemistry | NOT SPECIFIED |
| 4 | UKALA PROMISE | Female | ICT | BSE |
| 5 | BENJAMIN OMODHIRO AKPOS | Male | Mathematics | BSC |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
NO PHYSICS
