BOYS SECONDARY SCHOOL UKWUANI
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | DOROTHY CHINEYE ATUFE | Female | English | MSC ENGLISH |
2 | PATIENCE OMOGOR OSSAI | Female | Chemistry | BSC CHEMISTRY |
3 | HENRITTA EKERUCHE IFEANYI | Female | Biology | BSC |
4 | ENDURANCE JOSEPH ODU | Male | Mathematics | BSC MATHEMATICS |
5 | FRIDAY AKUDO | Male | Physics | NCE PHYSICS |
6 | SAMUEL OZUEM ONYOLU | Male | ICT | BSC ICT |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
Complete