UBUM SECONDARY SCHOOL/SPECIAL SCIENCE SCHOOL UBUM, OHAOZARA LGA
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | CHIMA STEPHEN NWOFFIA | Male | Physics | BSc PHYSICS |
2 | NWEKE AUGUSTINE | Male | Biology | MSc BIOLOGY |
3 | ORIH OGONNA | Male | ICT | BSc COMPUTER |
4 | UKPAA UZONDU | Male | Mathematics | BSc Mathematics |
5 | AGWU EMMANUEL | Male | Chemistry | BSc IND-CHEM |
6 | NWOSIRI NKECHIMYERE KINDNESS | Female | English | BSc ENGLISH |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
Complete