UMOBOR SECONDARY TECHNICAL SCHOOL AKAEZE,
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | NGWOKE SILAS ANI | Male | Mathematics | BSc STATISTICS |
| 2 | OMERI PHILIP SUNDAY | Male | ICT | MSc EDUCATION |
| 3 | OGBONNA CLINTON | Male | Physics | MSc PHYSICS |
| 4 | AJALI OBIAGERI AGU | Female | English | MSc ENGLISH |
| 5 | NWALI IFEANYI ARONA | Male | Chemistry | BSc CHEMISTRY |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
No Biology
