GOVERNMENT SECONDARY SCHOOL AFIKPO
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | EGWU UHIOM MICHAEL | Male | Chemistry | BSc CHEMISTRY |
| 2 | UDUMA NNENNA OGBONNAYA | Female | Biology | BSc BIOLOGY |
| 3 | OYARI AGBI OKO | Male | Mathematics | BSc IND-CHEM |
| 4 | BROWN NDIFREKE WINSOR | Female | Physics | MSc PHYSICS |
| 5 | AGHA KATE OGBONNE | Female | ICT | MSc COMPUTER |
| 6 | ALUU ISAAC OKO | Male | English | BSc ENGLISH LANGUAGE |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
Complete
