COMMUNITY SECONDARY SCHOOL NWOFE AGBAJA,
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | NKWUDA ERNEST CHUKWUMA | Male | English | MSc ENGLISH |
| 2 | ADEGBE DOWATUU MATHIAS | Male | Biology | BSc BIOLOGY |
| 3 | UGURU SABWA NWANKWEGU | Female | Mathematics | BSc MATHEMATICS |
| 4 | OFOKE PAUL | Male | Chemistry | BSc CHEMISTRY |
| 5 | IGIRI JONATHAN AUGUSTINE | Male | Physics | BSc PHYSICS |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
No ICT
