IZZIKWORO HIGH SCHOOL
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | NWEKE EBERE VICTORIA | Female | Biology | BSc BIOLOGY |
| 2 | NWANKWO ANAYO LAWRENCE | Male | Physics | BSc PHYSICS |
| 3 | NWOKPOSHI FRANCIS OGBONNA | Male | Mathematics | BSc MATH/ECONS |
| 4 | ITESHI FRIDAY | Male | Chemistry | NCE CHEMISTRY |
| 5 | IGWENYI HENRY CHUKWUEMEKA | Male | ICT | NCE COMPUTER |
| 6 | NWAKPA VIRGINIA | Female | English | BSc ENGLISH |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
Complete
