GOVT SCIENCE & TECHNICAL COLLEGE, UGBOWO, EGOR LGA
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | ORONSAYE MABEL IZIEGBE | Female | Mathematics | BSC MATHEMATICS |
2 | OGBEBOR VIVIAN OSEWONYENMWEN | Female | Biology | MSC BIOLOGY |
3 | AIGBOMIAN OSARENTO | Male | ICT | MSC COMPUTER ENG |
4 | EDOMWONYI NOSA EVANS | Male | Physics | MSC PHYSICS |
5 | ALILE AGATHA IMUETINYAN | Female | English | MSC ENGLISH |
6 | FAMUDEHIN TOLULOPE TEMITAYO | Male | Chemistry | MSC CHEMISTRY |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
Complete