FEDERAL GOVT GIRLS COLLEGE, EGOR LGA
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | AGHUGHU SCHOLASTICA IFUEKE | Female | English | MSC ENGLISH |
2 | NNAMANI DENNIS UGWU | Male | Physics | BSC INDUSTRIAL PHYSICS |
3 | IBRAHIM HENRY | Male | Chemistry | BSC CHEMISTRY |
4 | AFOKHAI-OLIME OMONIYI MATILDA | Female | Biology | BSC, PGDE AGRIC & BIOLOGY |
5 | ARIMOKWU JOSEPH KIMEAMIHIA | Male | ICT | BSC COMPUTER |
6 | IDIAHI CHRISTIAN AIGBEBEBHEN | Male | Mathematics | BSC MATHEMATICS |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
Complete