UNION SECONDARY SCHOOL UGBAIKE
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | JANE CHINASA MAMAH | ICT | BSC COMPUTER SCIENCE/TECHNOLOGY | |
| 2 | MARTINA NKECHI UGWUOWO | Mathematics | BSC MATHEMATICS | |
| 3 | KENETH IKECHUKWU ONAH | Chemistry | BSC CHEMISTRY | |
| 4 | OLIVER IKECHUKWU EZE | Physics | BSC PHYSICS | |
| 5 | MAUREEN IFEOMA ODUGWU | Biology | BSC BIOLOGY EDUCATION |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
No English
