UNIVERSITY OF NIGERIA SECONDARY SCHOOL NSUKKA
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | CHIKA AUGUSTINE UGWUEDE | Chemistry | BSC CHEMISTRY | |
2 | STEVEN UCHENNA ODUGWU | Biology | BSC BIOLOGY | |
3 | EUCHARIA NWABUGWU ONWUKA | Physics | MSC PHYSICS EDUCATION | |
4 | RAPHAEL INYANG MOSES | ICT | BSC COMPUTER SCIENCE | |
5 | CHRISTIANA NWAMAKA OZONGWU O | Mathematics | MSC MATHEMATICS |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
No English