COMMUNITY SECONDARY SCHOOL UHUNOWERRE
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | KANAYOCHUKWU JUDE OHAGWU | Mathematics | BSC MATHEMATICS | |
2 | CHINYERE EVELYN OJOBO | Chemistry | BSC CHEMISTRY EDUCATION | |
3 | ALOYSIUS UOMUEFUNA OKAFOR | Physics | BSC PHYSICS | |
4 | JACINTA NNEKA UGWUDI | Biology | NCE BIOLOGY | |
5 | ROSEMARY IFEOMA ONUH | ICT | NCE COMPUTER SCIENCE |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
No English