GOVERNMENT SEC SCH KWALI, KWALI LGA
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | OBAJE SYRENIUS MAJIYEBO | Male | English | BSC |
2 | AKINBUWA JOSHUA TOKUNBO | Male | Biology | BSC |
3 | GBADEBO MORUFU ADENIYI | Male | Physics | BSC |
4 | OLADELE BABYEMI MOSES | Male | Mathematics | BSC |
5 | SULEIMAN SAFIYA | Female | Chemistry | HND |
6 | AFOLABI OLAREWAJU CLEMENT | Male | ICT | BSC |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
COMPLETE