EZIUDO SECONDARY TECHNICAL SCHOOL EZINIHITTE-MBAISE
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | OHAERI UGOCHUKWU BEDE | Male | Physics | BSC B.TECH/PHYSICS |
| 2 | UKAH PETER CHUKWUDI | Male | Mathematics | BSC MATHEMATICS |
| 3 | IHUOMA PETERCLAVER CHIDI | Male | Chemistry | BSC CHEMISTRY |
| 4 | OSUAGWU ONYEKACHI IHUOMA | Male | ICT | BSC ECONOMICS/COMPUTER SCIENCE |
| 5 | NJOKU ANTHONIA CHIMEZIE | Female | Biology | BSC BIOLOGY |
| 6 | ANYANWU IHECHUKWU KENNETH | Male | English | MSC ENGLISH |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
Complete
