COMMUNITY SECONDARY SCHOOL OKWE
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | ACHINIKE IKECHUKWU ROBERT | Male | Physics | BSC PHYSICS |
| 2 | IHEAKOR FORTUNE CHINAGOZI | Male | Chemistry | BSC CHEMISTRY |
| 3 | EWUZIE EDITH UZOAMAKA | Female | Biology | BSC BIOLOGY |
| 4 | CHUKWU OLUCHUKWU LOVELYN | Female | ICT | BSC COMPUTER |
| 5 | ACHINIKE IKECHUKWU ROBERT | Male | Mathematics | BSC MATHEMATICS |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
No English
