COMMUNITY SECONDARY SCHOOL OBINUGWU
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | UBAKA BLESSING NGOZI | Female | Mathematics | B.ED MATHEMATICS |
2 | EJEZIE ANNASTECIA CHIAMAKA | Female | ICT | BSC ICT |
3 | ONUOHA PATRICK DAZZLING | Male | English | BSC ENGLISH |
4 | ONUEKWUSI JEROME CHIBUEZE | Male | Physics | B.ED PHYSICS |
5 | ONUEKWUSI JEROME CHIBUEZE | Male | Chemistry | BSC CHEMISTRY |
6 | OKOLIE NKECHI JULIET | Female | Biology | BSC BIOLOGY |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
Complete