OKWUDOR SECONDARY SCHOOL NJABA
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | UKWUEZI NKECHINYERE AGNES | Female | ICT | BSC ICT |
2 | UWAKWE OBIAGERI EUNICE | Female | Physics | BSC PHYSICS |
3 | NNANNA CHIKA MARYCYNTHIA | Female | Biology | NCE BIO-CHEMISTRY |
4 | NKWOCHA UCHENDU MATTHEWS | Male | Mathematics | HND BLD/TECHNOLOGY |
5 | UGBOAJA IFEOMA BLESSING | Female | Chemistry | MSC CHEMISTRY |
6 | MACAULEY ABASIAMA UGOT | Male | English | BSC ENGLISH |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
Complete