GOVERNMENT GIRLS SECONDARY SCHOOL KAFANCHAN
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | SABO CHIMEN JAMOUS | Male | Physics | BSC |
| 2 | BALA DAVID | Male | Chemistry | NCE |
| 3 | JAMES JONAH JOCKSON | Male | Mathematics | MSC |
| 4 | MUSA ESTHER JAMES | Female | Biology | BSC |
| 5 | BAKO DORCAS | Female | ICT | NCE |
| 6 | LA'AH KATURAK JUSTINA | Female | English | BSC |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
COMPLETE
