GOVT. SEC. SCH. MINJIBIR.
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | ABDULRRAHMAN YUSUF | Male | Biology | BSc |
2 | YAKAWA SA'IDU ISMA'IL | Male | Mathematics | NCE |
3 | YUSUFF BUKAR | Male | Physics | BSc |
4 | MUHAMMAD A. IDRIS | Male | English | NCE |
5 | SADI USAINI AUWALU | Male | Chemistry | NCE |
6 | EGBE SIMON AMEH | Male | ICT | HND |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
COMPLETE