GOVT. GIRLS SEC. SCH. KAI KAI,
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | ABDULLAHI SADIKU | Male | Mathematics | BSc MATHEMATICS |
| 2 | YAHAYA IBRAHIM | Male | Chemistry | BSc CHEMISTRY |
| 3 | SANI SULE | Male | Biology | BSc BIOLOGY |
| 4 | SADA ABUBAKAR | Male | Physics | BSc PHYSICS |
| 5 | RABI'U MUSA | Male | ICT | DIPLOMA ICT |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
NO ENGLISH
