GOVT. DAY SEC. SCH. KOFAR YANDAKA,
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | JIBRIL IBRAHIM | Male | Physics | BSc PHYSICS |
2 | SABO MUHAMMAD | Male | Chemistry | BSc CHEMISTRY |
3 | SALELE HASSAN | Male | Mathematics | BSc MATHEMATICS |
4 | ABUBAUAR IBRAHIM JIBRIN | Male | ICT | BSc COMPUTER |
5 | SALISU JAMILA | Female | Biology | BSc BIOLOGY |
6 | ABDULLAHI ABUBAKAR | Male | English | BSc ENGLISH |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
COMPLETE