GOVT. SEN. SEC. SCH. JIBIA,
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | SALELE SHAMSU | Male | Physics | BSc PHYSICS |
2 | SULEIMAN FAWWAZ | Male | Biology | BSc BIOLOGY |
3 | LAWAL FADILA | Female | Chemistry | BSc CHEMISTRY |
4 | YUSUF SULAIMAN NAJIB | Male | Mathematics | BSc MATHEMATICS |
5 | MANSUR SULE SULEMAN | Male | ICT | BSc COMPUTER |
6 | MUSA ABUBAKAR KAFTAN | Male | English | BSc ENGLISH |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
COMPLETE