GOVT. SEN. SEC. SCH. BATSARI,
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | GIDADO MUSA ALHAJI | Male | English | BSc ENGLISH |
2 | ABDU MUHAMMAD RUMA | Male | ICT | BSc COMPUTER |
3 | LAWAL JAMILU | Male | Physics | BSc PHYSICS |
4 | SANUSI MUDASSIRU | Male | Mathematics | BSc MATHEMATICS |
5 | LAWAL ASHIRU LEBA | Male | Biology | BSc BIOLOGY |
6 | MUHAMMAD MUSTAPHA | Male | Chemistry | BSc CHEMISTRY |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
COMPLETE