GOVERNMENT SECONDARY SCHOOL, DEKINA
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | ANAJAH ENEJOH | Male | Physics | B.Sc. |
| 2 | GABRIEL MATHEW | Male | English | B.Sc. |
| 3 | SOLOMON AUDU PETER | Male | Biology | NCE |
| 4 | ABRAHAM SAMUEL | Male | ICT | B.Sc. |
| 5 | OMALE FRIDAY | Male | Chemistry | B.Sc. |
| 6 | SHAIBU IBRAHIM DANLAMI | Male | Mathematics | B.Sc. |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
COMPLETE
