AGOSASA COMMUNITY HIGH SCHOOL IPOKIA
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | HUNKOKOE SUNDAY MOSES | Male | Mathematics | BSC |
| 2 | AWORINDE VICTORIA ABIMBOLA | Female | ICT | BSC |
| 3 | FAGORALA RACHEL OLUWATONI | Female | Physics | BSC |
| 4 | OLUWATOYIN OLUGBENGA NATHANIEL | Male | Chemistry | BSC |
| 5 | ELEGBEDE ALICE .S. | Female | Biology | BSC |
| 6 | SALISU SHERIFAT KABIRAT | Female | English | BSC |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
COMPLETE
