SALAWU ABIOLA COMP. HIGH SCH.
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | FAKUNLE SOLOMON OBASOLA | Male | Mathematics | BSC |
| 2 | SOBOWALE OLUSAYO ROSELWE | Female | Physics | HND |
| 3 | ADIGBO VERONICA BOLA | Female | Biology | MSC |
| 4 | BANKOLE ABIMBOLA LYDIA | Female | English | BSC |
| 5 | ABDRAHMAN SALMAT ADUKE | Female | Chemistry | BSC |
| 6 | AFUAPE VICTORIA OLUWAKEMI | Female | ICT | BSC |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
COMPLETE
