STELLA MARIS COLLEGE OKITIPUPA
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | YUSUF RAUFU OLAWALE | Male | Mathematics | BSC MATHEMATICS |
2 | FAMODUN KEHINDE OLUWASEYI | Female | Biology | BSC BIOLOGY |
3 | AWOTULA OLAKUNLE | Male | Physics | HND PHYSICS |
4 | FAFOLUYI PATRICIA IFESINACHI | Female | ICT | HND COMPUTER |
5 | BATISAN OLADELE SAMUEL | Male | Chemistry | MSC CHEMISTRY |
6 | OMIWALE OLAMIDE OLUWAKEMI | Female | English | BA.ED ENGLISH |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
COMPLETE