ST. HELEN'S UNITY SECONDARY SCHOOL
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | ADESIOYE OLUTOYIN OLUYEMI | Female | Mathematics | BSC MATHEMATICS |
| 2 | ASEWA ADEJOKE FLORENCE | Female | Chemistry | MSC CHEMISTRY |
| 3 | AKINNIMI ANIKEOLA IBILEYE | Female | Physics | MSC PHYSICS |
| 4 | OLUFUNSHO ADEJOKE TOKUNBO | Female | Biology | MSC BIOLOGY |
| 5 | OLAGUNDOYE REGINA MORONRE | Female | ICT | BSC COMPUTER |
| 6 | ORISANAIYE DAISI AANU | Female | English | MSC ENGLISH |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
COMPLETE
